Current position: Home>> Teaching Information
Jing Tian

Personal Information:

Professor
Supervisor of Doctorate Candidates
Supervisor of Master's Candidates

Teaching Information

Undergraduate Course

Course Name School Year Semester Required Class Hours Credits Course Number
遗传学(实验) 2023-2024 Spring Term 54 4
遗传学(实验) 2023-2024 Spring Term 54 4
遗传学(实验) 2023-2024 Spring Term 54 4
遗传学(实验) 2023-2024 Spring Term 54 4
遗传学(实验) 2023-2024 Spring Term 54 4
医学遗传学 2022-2023 Autumn Term 54 3
遗传学(实验) 2022-2023 Spring Term 54 4
遗传学(实验) 2022-2023 Spring Term 54 4
遗传学(实验) 2022-2023 Spring Term 54 4
遗传学(实验) 2022-2023 Spring Term 54 4
遗传学(实验) 2022-2023 Spring Term 54 4
遗传学(实验) 2021-2022 Spring Term 54 4
遗传学(实验) 2021-2022 Spring Term 54 4
遗传学(实验) 2021-2022 Spring Term 54 4
遗传学(实验) 2021-2022 Spring Term 54 4
遗传学(实验) 2021-2022 Spring Term 54 4
医学遗传学 2021-2022 Autumn Term 54 3
医学遗传学 2021-2022 Autumn Term 54 3
医学遗传学 2021-2022 Autumn Term 36 3
遗传学(实验) 2020-2021 Spring Term 54 4
遗传学(实验) 2020-2021 Spring Term 54 4
遗传学(实验) 2020-2021 Spring Term 54 4
遗传学(实验) 2020-2021 Spring Term 54 4
遗传学(实验) 2020-2021 Spring Term 54 4
医学遗传学 2020-2021 Autumn Term 54 3
遗传学(实验) 2020-2021 Spring Term 54 4
遗传学 2019-2020 Spring Term 36 4
遗传学 2019-2020 Spring Term 36 4
遗传学 2019-2020 Spring Term 36 4
遗传学 2019-2020 Spring Term 36 4
遗传学 2019-2020 Spring Term 36 4

Graduate Course

Course Name School Year Semester Required Class Hours Credits Course Number
人类遗传疾病研究进展 2019-2020 Spring Term - -
人类遗传疾病研究进展 2019-2020 Spring Term - -
Baidu
map