Current position:Home>Teaching Information
Teaching Information
Undergraduate Course
Course Name: | School Year: | Semester: | Required Class Hours: | Credits: | Course Number: |
化学生物学实验 | 2023-2024 | Autumn Term | 72 | 2 | |
化学生物学实验 | 2023-2024 | Autumn Term | 72 | 2 | |
化学生物学实验 | 2023-2024 | Autumn Term | 72 | 2 | |
化学生物学实验 | 2023-2024 | Autumn Term | 72 | 2 | |
无机化学与化学分析II(分析) | 2023-2024 | Autumn Term | 36 | 2 | |
化学生物学实验 | 2023-2024 | Autumn Term | 72 | 2 | |
分析化学 | 2023-2024 | Spring Term | 36 | 2 | |
分析化学 | 2023-2024 | Spring Term | 36 | 2 | |
仪器分析实验 | 2023-2024 | Spring Term | 72 | 2 | |
仪器分析实验 | 2023-2024 | Spring Term | 72 | 2 | |
仪器分析实验 | 2023-2024 | Spring Term | 72 | 2 | |
仪器分析实验 | 2023-2024 | Spring Term | 72 | 2 | |
仪器分析实验 | 2023-2024 | Spring Term | 72 | 2 | |
无机化学与化学分析II(分析) | 2022-2023 | Autumn Term | 36 | 2 | |
无机化学与化学分析II(分析) | 2022-2023 | Autumn Term | 36 | 2 | |
化学生物学实验 | 2022-2023 | Autumn Term | 72 | 2 | |
化学生物学实验 | 2022-2023 | Autumn Term | 72 | 2 | |
无机化学与化学分析II(分析) | 2022-2023 | Autumn Term | 36 | 2 | |
化学生物学实验 | 2022-2023 | Autumn Term | 72 | 2 | |
综合化学实验 | 2022-2023 | Autumn Term | 72 | 2 | |
综合化学实验 | 2022-2023 | Autumn Term | 72 | 2 | |
综合化学实验 | 2022-2023 | Autumn Term | 72 | 2 | |
化学生物学实验 | 2022-2023 | Autumn Term | 72 | 2 | |
综合化学实验 | 2022-2023 | Autumn Term | 72 | 2 | |
综合化学实验 | 2022-2023 | Autumn Term | 72 | 2 | |
仪器分析实验 | 2022-2023 | Spring Term | 72 | 2 | |
仪器分析实验 | 2022-2023 | Spring Term | 72 | 2 | |
仪器分析实验 | 2022-2023 | Spring Term | 72 | 2 | |
仪器分析实验 | 2022-2023 | Spring Term | 72 | 2 | |
仪器分析实验 | 2022-2023 | Spring Term | 72 | 2 | |
仪器分析实验 | 2021-2022 | Spring Term | 72 | 2 | |
仪器分析实验 | 2021-2022 | Spring Term | 72 | 2 | |
仪器分析实验 | 2021-2022 | Spring Term | 72 | 2 | |
仪器分析实验 | 2021-2022 | Spring Term | 72 | 2 | |
仪器分析实验 | 2021-2022 | Spring Term | 72 | 2 | |
化学生物学实验 | 2021-2022 | Autumn Term | 72 | 2 | |
化学生物学实验 | 2021-2022 | Autumn Term | 72 | 2 | |
化学生物学实验 | 2021-2022 | Autumn Term | 72 | 2 | |
化学生物学实验 | 2021-2022 | Autumn Term | 72 | 2 | |
综合化学实验 | 2021-2022 | Autumn Term | 72 | 2 | |
综合化学实验 | 2021-2022 | Autumn Term | 72 | 2 | |
综合化学实验 | 2021-2022 | Autumn Term | 72 | 2 | |
化学生物学实验 | 2021-2022 | Autumn Term | 72 | 2 | |
综合化学实验 | 2021-2022 | Autumn Term | 72 | 2 | |
综合化学实验 | 2021-2022 | Autumn Term | 72 | 2 | |
普通化学II(分析) | 2021-2022 | Autumn Term | 36 | 2 | |
仪器分析实验 | 2020-2021 | Spring Term | 64 | 2 | |
仪器分析实验 | 2020-2021 | Spring Term | 64 | 2 | |
仪器分析实验 | 2020-2021 | Spring Term | 64 | 2 | |
仪器分析实验 | 2020-2021 | Spring Term | 64 | 2 | |
综合化学实验 | 2020-2021 | Autumn Term | 72 | 2 | |
化学生物学实验 | 2020-2021 | Autumn Term | 72 | 2 | |
综合化学实验 | 2020-2021 | Autumn Term | 72 | 2 | |
普通化学II(分析) | 2020-2021 | Autumn Term | 36 | 2 | |
综合化学实验 | 2020-2021 | Autumn Term | 72 | 2 | |
化学生物学实验 | 2020-2021 | Autumn Term | 72 | 2 | |
化学生物学实验 | 2020-2021 | Autumn Term | 72 | 2 | |
综合化学实验 | 2020-2021 | Autumn Term | 72 | 2 | |
化学生物学实验 | 2020-2021 | Autumn Term | 72 | 2 | |
综合化学实验 | 2020-2021 | Autumn Term | 72 | 2 | |
化学生物学实验 | 2020-2021 | Autumn Term | 72 | 2 | |
仪器分析实验 | 2020-2021 | Spring Term | 64 | 2 | |
仪器分析实验 | 2019-2020 | Spring Term | 64 | 2 | |
仪器分析实验 | 2019-2020 | Spring Term | 64 | 2 | |
仪器分析实验 | 2019-2020 | Spring Term | 64 | 2 | |
仪器分析实验 | 2019-2020 | Spring Term | 64 | 2 | |
仪器分析实验 | 2019-2020 | Spring Term | 64 | 2 | |
普通化学II(分析) | 2019-2020 | Autumn Term | 36 | 2 | |
综合化学实验 | 2019-2020 | Autumn Term | 64 | 3.5 | |
化学生物学实验 | 2019-2020 | Autumn Term | 72 | 2 | |
综合化学实验 | 2019-2020 | Autumn Term | 64 | 3.5 | |
化学生物学实验 | 2019-2020 | Autumn Term | 72 | 2 | |
化学生物学实验 | 2019-2020 | Autumn Term | 72 | 2 | |
综合化学实验 | 2019-2020 | Autumn Term | 64 | 3.5 | |
综合化学实验 | 2019-2020 | Autumn Term | 64 | 3.5 | |
综合化学实验 | 2019-2020 | Autumn Term | 64 | 3.5 | |
化学生物学实验 | 2019-2020 | Autumn Term | 72 | 2 | |
化学生物学实验 | 2019-2020 | Autumn Term | 72 | 2 |
Gender:Male
Education Level:With Certificate of Graduation for Doctorate Study
Alma Mater:兰州大学
Status:Employed
School/Department:化学与材料科学学院
Business Address:化学材料与科学学院附楼620